This Single Family - Detached home for sale in Tempe AZ has 7 bedroom(s) and 10 bathroom(s) and is currently listed for $6,850,000. Built in 1981, the Single Family - Detached home offers 13938 square feet of living space. For more information about MLS Number 4115388 or other homes for sale in the 85284 area of Tempe, contact Desert Wide Properties.
| Attributes | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Guest House, Health Facility, Sauna, Pool, Private Pool, Corner Lot, Spa, Private Spa, Mature Home, Tennis Court, Equestrian, One Plus Acre Home, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury |
| Community Pool | |
| CoolingSystem | Evaporative |
| County | Maricopa |
| Features | Breakfast Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Wet Bar(s), Vaulted Ceiling(s), Skylight(s), Intercom |
| Fireplace | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Firepit, Exterior Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Lot Dimensions | 5 - 9.9 Acres |
| Other Rooms | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Media Room, Guest Quarters - Separate Entrance, Great Room, Family Room, Exercise/Sauna Room, Den/Office |
| Parking / Garage | Detached, Tandem Garage, Side Vehicle Entry, Extnded Lngth Garage, Electric Door Opener |
| Planned Community | Circle G |
| Private Pool | Diving Pool, Pool - Private |
| Private Spa | Spa - Heated, Spa - Private |
| Property Type | Single Family - Detached |
| Roof | Partial Tile |
| Stories | 1 |
| TaxAmount | $2,008 |
| TaxYear | |
| Utilities | Butane/Propane, SRP |
| WaterSource | City Water, Well - Privately Owned, Irrigation |
| Listing Courtesy Of | Realty Executives |