1076 W STACEY Lane / Tempe AZ Private Pool
This Single Family - Detached home for sale in Tempe AZ has 4 bedroom(s) and 2 bathroom(s) and is currently listed for $415,000. Built in 1994, the Single Family - Detached home offers 2279 square feet of living space. For more information about MLS Number 4142787 or other homes for sale in the 85284 area of Tempe, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
$415,000 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Year Built: | 1994 |
| Sq Foot: | 2279 |
| MLS#: | 4142787 |
|
|
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Mountain View, Scenic, Pet-Friendly |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, No Interior Steps, Vaulted Ceiling(s) |
| Fireplace | 1 Fireplace, Fireplace Family Room |
| Heating System | Gas Heat |
| Kitchen Amenities | Disposal, Pantry, Kitchen Island, Range/Oven, Microwave, Dishwasher |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Walkin Closet, Family Room |
| Parking / Garage | 3 Car Garage, Electric Door Opener, Attached Garage Cabinets |
| Planned Community | |
| Private Pool | Play Pool, Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Single Level |
| TaxAmount | $2,303 |
| TaxYear | 2008 |
| Utilities | SRP, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Courtney Valleywide Properties |
Did You Know?
The Heard Museum West opened in Surprise, AZ with the ongoing exhibition titled, "Our Stories: American Indian Art and Culture in Arizona". The event begins the near permanent exhibits in the museum, open Tuesday through Sunday, 9:30 am to 5:00 pm. Adult entrance is $5.00. Admission is free for children under the age of six, museum members and Native Americans.
|