1916 E MAGDALENA Drive / Tempe AZ Private Pool
This Single Family - Detached home for sale in Tempe AZ has 4 bedroom(s) and 2 bathroom(s) and is currently listed for $235,000. Built in 1972, the Single Family - Detached home offers 2070 square feet of living space. For more information about MLS Number 4200417 or other homes for sale in the 85283 area of Tempe, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
$235,000 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Year Built: | 1972 |
| Sq Foot: | 2070 |
| MLS#: | 4200417 |
|
|
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Mature Home, No HOA |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Eat-in Kitchen, Formal, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, Skylight(s), Soft Water Loop |
| Fireplace | 1 Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Disposal, Pantry, Range/Oven, Microwave, Dishwasher |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | Family Room, Great Room |
| Parking / Garage | 2 Car Garage |
| Planned Community | |
| Private Pool | Diving Pool, Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Comp Shingle |
| Stories | Single Level |
| TaxAmount | $1,722 |
| TaxYear | 2008 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | DPR Realty, LLC |
Did You Know?
This area gets more than 300 days of sunshine in an average year, which makes for great weather for golf and other outdoor sports and recreation. Local activities include hiking, camping and fishing in any of several man-made lakes or ponds found throughout the Valley.
|