2030 E REDFIELD Road / Tempe AZ Private Pool
This Single Family - Detached home for sale in Tempe AZ has 4 bedroom(s) and 2 bathroom(s) and is currently listed for $364,900. Built in 1988, the Single Family - Detached home offers 2528 square feet of living space. For more information about MLS Number 4333078 or other homes for sale in the 85283 area of Tempe, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
$364,900 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Year Built: | 1988 |
| Sq Foot: | 2528 |
| MLS#: | 4333078 |
|
|
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, No HOA |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Room, Formal, Ceiling Fan(s), Multi-Pane Wndws, Drinking Water Filter System, Skylight(s) |
| Fireplace | 1 Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Disposal, Pantry, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | Master Bedroom Walkin Closet, Separate Bedroom Exit, Family Room |
| Parking / Garage | 3 Car Garage |
| Planned Community | |
| Private Pool | Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Comp Shingle |
| Stories | Single Level |
| TaxAmount | $2,164 |
| TaxYear | 2009 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Help-U-Sell Central |
Did You Know?
The Phoenix Museum of History features a main exhibit hall that highlights the history in the Salt River Valley. From the Hohokam people to modern day Phoenix, the entire history is in this exhibit. Children will be able to interact with Hancock’s Store, a reproduction of Phoenix’s first general store.
|