1837 E VINEDO Lane /
This Townhouse home for sale in Tempe AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $239,900. Built in 1984, the Townhouse home offers 1738 square feet of living space. For more information about MLS Number 4353661 or other homes for sale in the 85284 area of Tempe, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
$239,900 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Year Built: | 1984 |
| Sq Foot: | 1738 |
| MLS#: | 4353661 |
|
|
| Attributes | Three Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Two-Story, RV Park, Spa, Mature Home, Community Pool, Pool, Health Facility, Tennis Court, Community Spa, Pet-Friendly |
| Community Pool | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Formal, Eat-in Kitchen, Sunscreen(s), Ceiling Fan(s), Vaulted Ceiling(s), Wet Bar(s) |
| Fireplace | 1 Fireplace, Fireplace Family Room |
| Heating System | Electric Heat |
| Kitchen Amenities | Range/Oven, Refrigerator, Microwave, Disposal, Dishwasher |
| Lot Dimensions | Not Available |
| Other Rooms | Master Bedroom Split, Other Bedroom Walkin Closet, Separate Bedroom Exit, Master Bedroom Downstairs, Family Room |
| Parking / Garage | 2 Car Garage, Assigned Parking |
| Planned Community | Villas Las Palmas |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Townhouse |
| Roof | Partial Tile, Foam |
| Stories | Two Levels |
| TaxAmount | $1,821 |
| TaxYear | 2009 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Realty Executives |
Did You Know?
For those who like to be at the heart of the action, urban Arizona homes are ideal. Each of Arizona's towns offers fantastic annual festivals, with everything from native art exhibitions to ostrich racing, plus there are great dining, concerts and social events all year round.
|