This Single Family - Detached home for sale in Tempe AZ has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $449,000. Built in 1973, the Single Family - Detached home offers 3001-3500 square feet of living space. For more information about MLS Number 4012763 or other homes for sale in the 85283 area of Tempe, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Two-Story, Pool, Private Pool, Lake Subdivision, Near Water, RV Park, Mature Home, Community Pool, ClubHouse, Health Facility, Tennis Court, CommunitySpa, Spa |
| Community Pool | Community Pool, Community Spa |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Eat-in Kitchen, Formal, Ceiling Fan(s), Multi-Zones, Skylight(s), Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Disposal, Range/Oven, Microwave, Dishwasher |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Split, Master Bedroom Downstairs, Den/Office, Library Built-in Bookcase, Family Room |
| Parking / Garage | 2 Car Garage, Electric Door Opener |
| Planned Community | The Lakes |
| Private Pool | Fenced Pool, Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Two Levels |
| TaxAmount | $2,524 |
| TaxYear | 2008 |
| Utilities | SRP, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Gammage Realty Group, Inc |

Did You Know?Another fine addition to the West Valley Art Museum’s permanent display is the Japanese Woodcuts collection. Comprised of 54 woodcut prints from the 19th and 20th century, these woodcut prints are one of the oldest, and possibly simplest, techniques for making prints known. |
269 Homes with Pools in Tempe
Find all Pool Properties in Tempe, AZ
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 12/2/2008.
