1011 W RIVIERA Circle / Tempe AZ Private Pool
This Single Family - Detached home for sale in Tempe AZ has 4 bedroom(s) and 2 bathroom(s) and is currently listed for $275,000. Built in 1978, the Single Family - Detached home offers 1551 square feet of living space. For more information about MLS Number 4641050 or other homes for sale in the 85282 area of Tempe, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
$275,000 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Year Built: | 1978 |
| Sq Foot: | 1551 |
| MLS#: | 4641050 |
|
|
| Attributes | Four Bedroom, Ranch, Single-Family, Eco-Friendly, Single-Story, RV Park, Pool, Private Pool, Cul-De-Sac, Mature Home, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, No HOA |
| Community Pool | |
| CoolingSystem | Both Refrig and Evap |
| County | Maricopa |
| Features | Eat-in Kitchen, Ceiling Fan(s), No Interior Steps |
| Fireplace | 1 Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Dishwasher, Disposal |
| Lot Dimensions | 12,501 - 15,000 |
| Other Rooms | Master Bedroom Split, Great Room |
| Parking / Garage | Detached, RV Parking, RV Gate, Electric Door Opener |
| Planned Community | |
| Private Pool | Play Pool, Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Comp Shingle |
| Stories | 1 |
| TaxAmount | $1,518 |
| TaxYear | 2010 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Century 21-Platinum Real Estate |
Did You Know?
Arizona is widely known as the second fastest growing state in the U.S. This is mostly due to the rapid population growth in the Phoenix metropolitan area. Indeed, the population is estimated to have surged nearly 45 percent from 1990 to 2000.
|