12046 S 71st Street / Tempe AZ Private Pool
This Single Family - Detached home for sale in Tempe AZ has 6 bedroom(s) and 4 bathroom(s) and is currently listed for $1,199,990. Built in 1966, the Single Family - Detached home offers 2063 square feet of living space. For more information about MLS Number 4671324 or other homes for sale in the 85284 area of Tempe, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
$1,199,990 |
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| Year Built: | 1966 |
| Sq Foot: | 2063 |
| MLS#: | 4671324 |
|
|
| Attributes | 5 or More Bedroom, Ranch, Single-Family, Eco-Friendly, Equestrian, Single-Story, Guest House, RV Park, Pool, Private Pool, Mountain View, Scenic, Mature Home, Barn, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, No HOA, Luxury |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Eat-in Kitchen, Ceiling Fan(s) |
| Fireplace | 1 Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Dishwasher, Refrigerator |
| Lot Dimensions | 2 - 4.9 Acres |
| Other Rooms | Family Room, Guest Quarters - Separate Entrance, Great Room |
| Parking / Garage | RV Parking, Unassigned Parking |
| Planned Community | Tally Ho Farms 2 |
| Private Pool | Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Comp Shingle |
| Stories | 1 |
| TaxAmount | $1 |
| TaxYear | 2011 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Realty ONE Group |
Did You Know?
Believing that the museum is a place for learning and combining classroom activities with fun, West Valley Art museum does not list prices for school tours. Tours can be scheduled through the school network, Tuesday through Friday. These specific tours combine the art exhibits with additional open activities, or special exhibits, at the time of the tour.
|